P-103A PROJECT JOINT | ||
Designation of the ship | Tugboat | |
Flag | Russian Federation | |
Place of construction | Balakovo Shipyard of Balakovo; SRC “Memory of the Paris Commune” |
|
Year of construction | 1981 – 1988 | |
Project | P-103A | |
PPP class | “0” 2.0 (ice 20) | |
Swimming Area | WBB bits “L”, “P”, bit “O” with restrictions | |
Size: | ||
Length max | 22.0 m. | |
Width largest | 6.80 m. | |
Board height | 2.30 m. | |
Floodboard | 0.80 m. | |
High from overhead power to fixed body parts | 11.10 m. | |
Rail Precipitation (largest) | 1.50 m. | |
Full displacement | 92,848 t. | |
Gross capacity | 77 reg. T. | |
Deadweight | 12.7 t. | |
Dock weight | 91.30 t. | |
Rule device: | ||
Number, type, brand of steering machines | One, hydraulic, RG-1.6 | |
Drive system | Hydraulic | |
Number, steering | Two rudder balances | |
Spare Drive Type | Hydraulic independent (pump NSh-10) | |
Anchor device: | ||
Type, mark of anchor mechanism (nose) | Elektrobraspil B1P | |
Type of anchors (weight of anchors) | Hall 2 x 150 kg. | |
Circuit length | 76 + 51 m. | |
Caliber of chains | 15 | |
Construction of chains | No braces | |
Towered device: | ||
Type, towing winch brand | Hydraulic GLB-3/12 | |
Type, diameter, tow rope length | Steel; | Steel; Ä=22.5 m; 300 m. |
Nominal pulling force | 2680 kN | |
Rescue supply | In accordance with the requirements of PPP | |
Fire protection equipment: | ||
System | Water Suppression, Foam Suppression | |
Type, quantity, pressure, pump flow | NCV40/65; 1 piece; 0.6 mPa; 40 cbm/h | |
Main mechanisms: | ||
Quantity, mark | Two YaMZ-238M2-11 / Two 6L 160PNS | |
Factory manufacturer | Barnaultransmash / Czechoslovakia Code | |
Power, speed | 110 kW (150 hp) / 139.7 kW (190 hp) – 1500 rpm | |
Dividers: | ||
Number, type, speed | Two screws in stationary nozzles | |
Auxiliary motors: | ||
Quantity, mark | DGR2-30/1500 “Volga 30A2” / 4Ch10.5/13 | |
Factory manufacturer | PFK “Tver-Diesel-Aggregate” / Yuzhdieselmash | |
Power, speed | 30 kW / 29 kW; 1500 vol./min | |
Electrical equipment: | ||
Node of current, voltage | Variable 220 V. | |
Number, make and power of generators | One TGS-225-30-121; 30 kW | |
Mark, voltage, emergency battery capacity | 6ST-190; 24V; 190 A/h. | |
Radio equipment: | ||
VHF – radio-telephone station (300,025 – 300,225 MHz) | VERTEX VX-1700; Granite R-24; Granite R-44; Kama-R; AIS “Triton-92L” |
|
Navigational equipment: | ||
Track magnetic compass type | P-1005 | |
Type of radar | MDC-2240 | |
Other electric navigation equipment | GLONASS “Vega-16” | |
P-103A project environment | ||
“Baikal” – Volgograd branch; “B-102 – Baltic branch; “B-507 – Azov-Black Sea branch. |
||